Compare GPS trackers
All three trackers work in the companion app and include a SIM card with the first year of cellular service. The differences come down to how they mount and what the tracker itself can show or do.
| Compare | |||
|---|---|---|---|
| Best for | Dogs of all sizes and cats | Especially suited to large dogs | Especially suited to large dogs |
| Model | C08 | C08P | C08PX |
| Form factor | Clip-on tracker, 4.2 x 4.2 cm, 28 g | Tracker with PVC collar | Tracker with PVC collar and detachable trainer receiver |
| Electronic ID display | No | Yes, up to 48 characters | Yes, up to 48 characters |
| Electronic fence | App alert only | App alert only | App alert plus sound, vibration or static stimulation from the detachable receiver |
| Cellular service | SIM card and first year included | SIM card and first year included | SIM card and first year included |
Specifications and included accessories vary by model. Always check the product page and the manual included with your device before you buy.
Compare training collars
These four collars take different approaches to training. Two rely on a remote, one works automatically, and the 2-in-1 adds a built-in LED flashlight for low-light walks.
| Compare | ||||
|---|---|---|---|---|
| Model | PD215 | PD523V | PD512-1 | PD511-1 |
| How it is controlled | Automatic, no remote | Handheld remote | Handheld remote | Handheld remote |
| Operating modes | 4 anti-bark modes, 5 sensitivity levels | Beep, vibration, or beep plus vibration. Three-channel remote for up to three receivers. | Remote training, automatic bark control, or combined | Remote training, automatic bark control, or combined |
| Static stimulation | Yes, adjustable | No, beep and vibration only | Yes, 99 levels | Yes, 99 levels |
| Remote range | Not applicable | Up to 1,000 m / 3,300 ft | Up to 4,500 ft | Up to 3,300 ft |
| Waterproof rating | IPX7 | IPX7 | IPX7 | Receiver IPX7; remote IPX3 |
| Battery life | Up to 20 days per charge | Up to 30 days receiver, up to 90 days remote | Up to 15 days receiver, up to 45 days remote | Up to 15 days receiver, up to 45 days remote |
| Fit | 8–150 lb, neck 8–25 in | 10–100 lb, neck 8–27 in | 8–120 lb, strap 6–27 in | 8–120 lb, strap 6–27 in |
| Screen and light | Color status and battery display | Not listed | Backlit color screens on remote and receiver | Color displays plus built-in LED flashlight |
| In the box | Receiver collar | Receiver collar with remote | Receiver collar with remote | Receiver collar with remote |
Always begin with the lowest effective training level and follow the instructions included with your collar. Static stimulation settings and fit recommendations vary by model.